Race No | Name | Sex | Age Cat Name | Race Time | Overall Pos | Age Pos |
---|---|---|---|---|---|---|
124 | JASON LAWSON | M | 20 to 29 | 00:57:08 | 1 | 1 |
123 | LOUISE BENTLEY | F | 20 to 29 | 01:04:47 | 1 | 1 |
127 | LINDSAY DU PLESSIS | F | 20 to 29 | 01:09:52 | 2 | 2 |
39a | KAREN PULVIRENTI | F | 20 to 29 | 01:11:36 | 3 | 3 |
1a | JOHN FOURIE | M | 30 to 39 | 01:23:43 | 2 | 1 |
